![]() |
OFFER
AND MEET YOUR NEEDS |
CFC
Series Chain Hoist
Feature Table
Feature |
CS
Chain Hoist |
| Slip Clutch | N/A |
| Mechanical Load Brake | N/A |
| Upper & Lower Limit Switch | S |
| Negative Phase Detector | S |
| DC Disc Brake | S |
| Chain Container | S |
| Grade 80 Chain | S |
"S":
Standard. "N/A": Not available |
|
CFC Specifications
of Suspension Type Electric chain Hoist
![]() |
Model No. | 1CFC | 2CFC | 3CFC | 5CFC | |
| Capacity (Ton) | 1 | 2 | 3 | 5 | ||
| Lift (M) | 3 | |||||
| Hoisting Speed (M/Min) |
50Hz | 5.5/1.8 | 2.7/0.9 | 1.8/0.6 | 1.1/0.36 | |
| 60Hz | 6.6/2.2 | 3.3/1/1 | 2.2/0.7 | 1.3/0.4 | ||
| Hoisting Motor (Kw) | 1.6/0.53 | |||||
| Chain Dia. x Pitch | 7.1 x 20.2 | |||||
| Chain Falls Line | 1 | 2 | 3 | 5 | ||
| Control Voltage | 24V | |||||
| Power Source | 3Phase, 220V/380V/415V/440V, 50/60Hz | |||||
| Approx. Weight (Kg) | 78 | 90 | 125 | 165 | ||
| Approx. Dimension (mm) |
A | 200 | 245 | 300 | 370 | |
| B | 170 | 110 | 135 | 185 | ||
| C | 263 | 263 | 263 | 263 | ||
| H | 560 | 560 | 820 | 925 | ||
| D(Dia.) | 40 | 45 | 55 | 65 | ||