CF
Series Chain Hoist
Feature Table
Feature |
CS
Chain Hoist |
| Slip Clutch | N/A |
| Mechanical Load Brake | N/A |
| Upper & Lower Limit Switch | S |
| Negative Phase Detector | S |
| DC Disc Brake | S |
| Chain Container | S |
| Grade 80 Chain | S |
"S":
Standard. "N/A": Not available |
|
CF-MT Specifications of Mono-Rail Type Electric chain Hoist
![]() |
Model No. | 1CF-MT | 2CF-MT | 3CF-MT | 5CF-MT | |
| Capacity (Ton) | 1 | 2 | 3 | 5 | ||
| Lift (M) | 3 | |||||
Hoisting Speed (M/Min) |
50Hz | 7 | 3.5 | 2.3 | 1.4 | |
| 60Hz | 8.4 | 4.2 | 2.8 | 1.7 | ||
| Hoisting Motor (Kw) | 1.6 | |||||
| Traversin Speed (M/Min) |
50Hz | 20 | 18 | 18 | 17 | |
| 60Hz | 24 | 22 | 22 | 20 | ||
| Traversing Motor (Kw) | 0.18 | 0.37 | 0.56 | 0.75 | ||
| Chain Dia. x Pitch | 7.1 x 20.2 | |||||
| Chain Falls Line | 1 | 2 | 3 | 5 | ||
| Control Voltage | 24V | |||||
| Power Source | 3Phase, 220V/380V/415V/440V, 50/60Hz | |||||
| Min. Rad. Curvature (M) | 1.3 | 1.5 | 1.8 | 1.8 | ||
| Approx. Weight (Kg) | 78 | 90 | 125 | 165 | ||
Approx. Dimension (mm) |
1CF-MT | 2CF-MT | 3CF-MT | 5CF-MT | ||||||||
| A | 200 | 245 | 300 | 370 | ||||||||
| B | 170 | 110 | 135 | 185 | ||||||||
| C | 263 | 263 | 263 | 263 | ||||||||
| D (Dia.) | 40 | 45 | 55 | 65 | ||||||||
| I-Beam | H | E | F | H | E | F | H | E | F | H | E | F |
| I 150x75x5.5t | 613 | 183 | 253 | |||||||||
| I 200x100x7t | 610 | 195 | 265 | 720 | 200 | 250 | 880 | 203 | 305 | |||
| I 250x125x7.5t | 608 | 207 | 277 | 715 | 212 | 262 | 875 | 215 | 317 | 900 | 212 | 350 |
| I 300x150x11.5t | 710 | 225 | 275 | 871 | 227 | 329 | 986 | 225 | 362 | |||
| I 450x75x11t | 981 | 238 | 375 | |||||||||


| Back |