CV
Series Chain Hoist
Feature Table
Feature |
CS
Chain Hoist |
| Slip Clutch | N/A |
| Mechanical Load Brake | S |
| Upper & Lower Limit Switch | S |
| Negative Phase Detector | N/A |
| DC Disc Brake | S |
| Chain Container | S |
| Grade 80 Chain | S |
"S":
Standard. "N/A": Not available |
|
CV-MT Specifications of Mono-Rail Type Electric chain Hoist
![]() |
Model No. | 2CV-MT | 3CV-MT | 5CV-MT | 7.5CV-MT | |
| Capacity (Ton) | 2 | 3 | 5 | 7.5 | ||
| Lift (M) | 3 | |||||
Hoisting Speed (M/Min) |
50Hz | 6.7 | 5.6 | 2.8 | 1.8 | |
| 60Hz | 8 | 6.7 | 3.3 | 2.2 | ||
| Hoisting Motor (Kw) | 3 | |||||
| Traversin Speed (M/Min) |
50Hz | 17 | 10 | |||
| 60Hz | 20 | 12 | ||||
| Traversing Motor (Kw) | 0.37 | 0.56 | 0.75 | |||
| Chain Dia. x Pitch | 7.1 x 20.2 | |||||
| Chain Falls Line | 1 | 1 | 2 | 3 | ||
| Control Voltage | 24V | |||||
| Power Source | 3Phase, 220V/380V/415V/440V, 50/60Hz | |||||
| Min. Rad. Curvature (M) | 1.5 | 1.8 | 2.5 | |||
| Approx. Weight (Kg) | 112 | 100 | 180 | 210 | ||
Approx. Dimension (mm) |
2CV-MT | 3CV-MT | 5CV-MT | 7.5CV-MT | ||||||||
| A | 297 | |||||||||||
| B | 283 | |||||||||||
| d (Dia.) | 45 | 58 | 60 | 100 | ||||||||
| I-Beam | H | C | D | H | C | D | H | C | D | H | C | D |
| I 200x100x7t | 690 | 300 | 200 | 780 | 305 | 200 | ||||||
| I 250x125x7.5t | 685 | 312 | 200 | 775 | 317 | 200 | 900 | 325 | 235 | 1070 | 325 | 235 |
| I 300x150x11.5t | 680 | 325 | 200 | 770 | 330 | 200 | 895 | 338 | 248 | 1065 | 338 | 248 |
| I 450x75x11t | 890 | 350 | 260 | 1060 | 350 | 260 | ||||||


| Back |