![]() |
OFFER
AND MEET YOUR NEEDS |
RS
Series Mono-Rail Type Electric Wire Rope Hoist |
|---|
RS-MT
Type |
| Model No. | 5RS-MT | 10RS-MT | 15RS-MT | 20RS-MT | 30RS-MT | |
|---|---|---|---|---|---|---|
| Capatity (Ton) | 5 | 10 | 15 | 20 | 30 | |
| Lift (M) | 6,
8 or 12 |
|||||
| Hoisting Speed (M/Min) | 50 Hz |
3.2 | 3 | 3 | 2.3 | 2.1 |
60 Hz |
3.8 | 3.6 | 3.6 | 2.8 | 2.5 | |
| Hoisting Motor (Kw) | 3.7 | 7.5 | 11 | 11 | 15 | |
Traversing
Speed |
50 Hz |
14 |
12 | |||
60 Hz |
17 | 14 | ||||
| Traversing Motor (Kw) | 0.75 | 1.5 | 1.5x2 | 1.5x2 | 1.5x2 | |
| Rope Dia. (mm) | 12 | 16 | 20 | 22 | 26 | |
| Falls | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | |

| Model No. | 5RS-MT | 10RS-MT | 15RS-MT | 20RS-MT | 30RS-MT | |
|---|---|---|---|---|---|---|
| Capacity (Ton) | 5 | 10 | 15 | 20 | 30 | |
| Lift (M) | 6 | 6 | 6 | 8 | 8 | |
Approx. Dimensions |
A | 579 | 870 | 1137 | 1140 | 1250 |
| B | 526 | 570 | 887 | 890 | 1050 | |
| E | 360 | 265 | 553 | 330 | 390 | |
| F | 490 | 610 | 573 | 720 | 740 | |
| H | 1050 | 1200 | 1600 | 1660 | 1800 | |
| Min. Curve Radius (M) | 1.8 | 3 | - | - | - | |
| Weight (kg) | 310 | 630 | 980 | 1200 | 1300 | |
| Back |